Building 1-4, Tongfuyu Industrial Zone, Aiqun Road, Shiyan, Baoan District, Shenzhen City,China
P3.91 Flexible Transparent Hologram LED Wall Displays
Explore the advanced patented P3.91 flexible transparent hologram LED video wall. Ideal for dynamic indoor displays with superior clarity and flexibility.
YH-LED Holographic phantom screen technical parameters | ||||
1 | Product number | P3.91 | ||
2 | Pixel pitch | 3.91mm | ||
3 | Pixel density | 65536 points/sqm | ||
4 | Pixel composition | One pure red tube, one pure green tube, one pure blue tube | ||
5 | Display thickness | 3mm | ||
6 | LED light tube | SMD1717 gold wire | ||
7 | Driver IC | Light driver in one (customized) | ||
8 | Module size | Length 1000XWidth 125mm | ||
9 | Cabinet size | Length 1000XWidth 500mm | ||
10 | Power consumption | Average: 300W/sqm, maximum: 800W/sqm | ||
11 | Screen weight | Less than 5kg/sqm | ||
12 | power supply | Yuanchi 400W (with PFC) | ||
13 | Connector | Copper material | ||
14 | Wire and Cable | National standard multi-core wire, certified | ||
15 | PCB board | International A material | ||
16 | Screen transparency | 90% | ||
17 | Protection level | IP30 | ||
18 | Flatness | Seam between modules <0.1mm | ||
19 | average life span | More than 100,000 usage hours | ||
20 | out of control point | Less than one ten thousandth (when used continuously) | ||
21 | Power supply requirements | 220V±10%; AC50HZ, three-phase five-wire | ||
22 | continuous working time | greater than 72 hours | ||
23 | Warranty | 1 year | ||
24 | screen brightness | 1000-2500cd/sqm | ||
25 | Visible distance | 4m~100m | ||
26 | Light emitting components | Dehe | ||
27 | Dimming | Automatic adjustment and manual adjustment according to ambient brightness, greater than or equal to 256 levels | ||
28 | perspective | 140 horizontally, 140 vertically | ||
29 | Grayscale | 65536 levels of grayscale | ||
30 | White point color temperature | 5500K-9300K | ||
31 | Image adjustment | White balance, contrast, vision, tone adjustment | ||
32 | Image Processing | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | ||
33 | Drive mode | Constant current drive | ||
34 | scanning method | static | ||
35 | Leakage current to earth | Less than 2mA | ||
36 | Signal processing capabilities | >10bit | ||
37 | Brightness uniformity | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | ||
38 | decay rate | Less than 0.05% for 2 years | ||
39 | Contrast | 5000:1 | ||
40 | Refresh frequency | 3840HZ | ||
41 | frame change frequency | >60HZ | ||
42 | video input | Compatible with PAL\NTSC TV signals, compatible with HDTV | ||
43 | Software interface | WINDOWS7,NT,XP,2000 | ||
44 | display mode | 32-bit true color 1024X768 | ||
45 | mean time between failures | >10000hous | ||
46 | Lamp bead defective pixel rate | < 1/1000, and distributed discretely | ||
47 | Control System | Colorite, Mosier, Nova synchronous/asynchronous | ||
48 | Use a ring mirror | Working environment: -10~+65 ℃/ 10~90 %RH Storage environment: -40~+85 ℃/ 10~90 %RH” |
||
49 | Certification | 3C,CE,FCC | ||
50 | Installation method | Paste installation |
- What is a P3.91 Hologram LED Video Wall?
- A P3.91 Hologram LED Video Wall is a high-resolution display with a 3.91mm pixel pitch, designed for creating stunning holographic visuals.
- What are the key features of a P3.91 Hologram LED Screen?
- Key features include its flexibility, high transparency, and patented technology, which allow for vibrant and dynamic holographic displays.
- Where can Flexible Transparent LED Screens be used?
- Flexible transparent LED screens are ideal for retail environments, exhibition spaces, commercial advertising, and stage backdrops.
- What is Holographic LED Display Technology?
- Holographic LED display technology involves using transparent LED screens to produce virtual images that create a hologram-like visual effect.
- How do you install and maintain a P3.91 Hologram LED Screen?
- Installation involves considering the screen’s flexibility and transparency. Maintenance includes regular cleaning and checking connections to ensure optimal performance.
- What is the transparency level of a P3.91 Hologram LED Screen?
- The P3.91 Hologram LED Screen typically offers up to 90% transparency, allowing it to blend seamlessly into its surroundings.
- Is the P3.91 Hologram LED Video Wall suitable for outdoor use?
- The P3.91 Hologram LED Video Wall is primarily designed for indoor environments such as exhibitions and retail spaces, not for direct outdoor exposure.
- How can you enhance the display quality of a P3.91 Hologram LED Video Wall?
- Enhancing display quality can be achieved by optimizing content design, adjusting brightness and contrast settings, and ensuring appropriate lighting conditions around the screen.
- What does the patented technology in Holographic LED Screens include?
- Patented technology may include advancements in transparent materials, display algorithms, and improved display modules for superior holographic effects and durability.
-
What is the price range for P3.91 Hologram LED Screens?
- The price range for P3.91 Hologram LED Screens varies depending on the size, features, and customization options, and typically requires a quote from the manufacturer or supplier.
P3.91 | P3.91 |
---|---|
Custom Pixels | Custom Pixels |
Reviews
There are no reviews yet.